
| Date | Type | Remarks | |||
|---|---|---|---|---|---|
| Historical Events | |||||
| 27 Jan 2012 | Ex-Dividend | DIVIDEND : 011011 - 311211 USD 0.001 TAX EXEMPT Record Date: 31 Jan 2012 Payable Date: 28 Feb 2012 |
|||
| 27 Oct 2011 | Ex-Dividend | DIVIDEND : 010711 - 300911 USD 0.0095 TAX EXEMPT Record Date: 31 Oct 2011 Payable Date: 28 Nov 2011 |
|||
| 26 Jul 2011 | Ex-Dividend | DIVIDEND : 230611 - 300611 USD 0.0008 TAX EXEMPT Record Date: 28 Jul 2011 Payable Date: 26 Aug 2011 |
|||
| 20 Jun 2011 | Ex-Dividend | DIVIDEND : 010411 - 220611 USD 0.0087 TAX EXEMPT Record Date: 22 Jun 2011 Payable Date: 21 Jul 2011 |
|||
| 27 Apr 2011 | Ex-Dividend | DIVIDEND : 010111 - 310311 USD 0.0095 TAX EXEMPT Record Date: 29 Apr 2011 Payable Date: 27 May 2011 |
|||
| 25 Jan 2011 | Ex-Dividend | DIVIDEND : 011010 - 311210 USD 0.0095 TAX EXEMPT Record Date: 27 Jan 2011 Payable Date: 25 Feb 2011 |
|||
| 28 Oct 2010 | Ex-Dividend | DIVIDEND : 010710 - 300910 USD 0.0095 TAX EXEMPT Record Date: 01 Nov 2010 Payable Date: 26 Nov 2010 |
|||
| 30 Jul 2010 | Ex-Dividend | DIVIDEND : 010410 - 300610 USD 0.0095 TAX EXEMPT Record Date: 03 Aug 2010 Payable Date: 26 Aug 2010 |
|||
| 26 Apr 2010 | Ex-Dividend | DIVIDEND : 010110 - 310310 USD 0.015 TAX EXEMPT Record Date: 28 Apr 2010 Payable Date: 26 May 2010 |
|||
| 29 Jan 2010 | Ex-Dividend | DIVIDEND : 011009 - 311209 USD 0.015 TAX EXEMPT Record Date: 02 Feb 2010 Payable Date: 01 Mar 2010 |
|||
Notes