
| Date | Type | Remarks | |||
|---|---|---|---|---|---|
| Historical Events | |||||
| 06 Apr 2011 | EGM | 3.00 p.m. at Marina Mandarin Singapore, Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 06 Apr 2011 | AGM | 2.30 p.m. at Marina Mandarin Singapore, Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 14 Apr 2010 | EGM | 3.00 p.m. at Marina Mandarin Singapore, Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 14 Apr 2010 | AGM | 2.30 p.m. at Marina Mandarin Singapore, Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 08 Apr 2009 | EGM | 3.00 p.m. at Marina Mandarin Singapore, Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 08 Apr 2009 | AGM | 2.30 p.m. at Marina Mandarin Singapore, Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 09 Oct 2008 | EGM | 3pm at Marina Mandarin Singapore Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square Singapore 039594 | |||
| 02 Apr 2008 | AGM | 2.30 p.m. at Marina Mandarin Singapore Level 1, Capricorn Ballroom, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
Notes