| Title | Date | Download |
|---|---|---|
| Investor Presentation - October 2009 | 23 Oct 2009 | |
| 3QFY09 Results Presentation | 23 Oct 2009 | |
| Investor Presentation - September 2009 | 23 Sep 2009 | |
| Investor Presentation - August 2009 | 03 Aug 2009 | |
| Investor Presentation - July 2009 | 27 Jul 2009 | |
| Investor Presentation - June 2009 | 09 Jun 2009 | |
| Investor Presentation - May 2009 | 18 May 2009 | |
| Analysts' briefing for 1Q FY09 results | 22 Apr 2009 | |
| Investor Presentation - April 2009 | 14 Apr 2009 | |
| Investor Presentation - March 2009 | 20 Mar 2009 | |
| Presentation at JP Morgan Aviation & Transportation Conference (New York City) | 11 Mar 2009 | |
| Investor Presentation - February 2009 | 11 Feb 2009 | |
| Analysts' Briefing for 4Q FY08 and FY2008 Financial Results | 21 Jan 2009 | |
| Investor Presentation - January 2009 | 07 Jan 2009 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.