| Primary Listing | SGX-ST (Ticker: D8DU) | Bloomberg Ticker | FSLT SP |
| Reuters Ticker | FSLT.SI |
| Last Done: | 0.040 | Volume ('000): | 760 |
|---|---|---|---|
| Day's Range: | 0.040 - 0.041 | % Change: | -2.4 |
| Total Issued Units: | 1,768,057,636 | Market Capitalisation (S$ million): | 70.722 |
| Total Issued Units | 654,665,077 | Avg. Daily Vol. (20 Days) | 380,785 |
| Market Cap (S$ million) | 70.722 | 52 Weeks High | 0.052 |
| Market Cap (US$ million) | 42.785* | 52 Weeks Low | 0.036 |
| Book Value per share# (US$) | 0.41 | Distribution per unit paid in 4Q FY13 (US$) | - |
|---|---|---|---|
| Price to Book Value (x) | 0.159* |
*Based on exchange rate of S$1.27 : US$1 and unit price of S$0.083 on 31 December 2013
#31 December 2013