
| Primary Listing | SGX-ST (Ticker: D8DU) | Bloomberg Ticker | FSLT SP |
| ADR Ticker on OTCQX | FSHPY | Reuters Ticker | FSLT.SI |
| Last Done: | 0.189 | Volume ('000): | 430 |
|---|---|---|---|
| Day's Range: | 0.189 - 0.190 | % Change: | 0.5 |
| Total Issued Units | 654,665,077 | Avg. Daily Vol. (20 Days) | 734,750 |
| Market Cap (S$ million) | 123.732 | 52 Weeks High | 0.395 |
| Market Cap (US$ million) | 109.984* | 52 Weeks Low | 0.188 |
| Book Value per share# (US$) | 0.49 | Distribution per unit paid in 1Q FY12 (US$) | 0.0010 |
|---|---|---|---|
| Price to Book Value (x) | 0.34* |
*Based on exchange rate of S$1.25 : US$1 and share price of S$0.210 on 24 April 2012
#31 March 2012